It's easy to join in. Attend a Planned Parenthood Advocates of New York event in your area... Donate using our secure online form... Or sign up to receive action alerts in your email inbox.
Sign up! »

| Jose A. Peralta | Position: 100 PERCENT PRO-CHOICE |
| Party: D | Endorsed?: |
| New York State Assembly | |
| District: 39 |
| Bill | Date | Co-Sponsor | Vote |
|---|---|---|---|
| Assembly Prenatal Care Assistance Program (PCAP) | 2009 | PRO | |
| Assembly Protections for Reproductive Health Care | 2009 | PRO | |
| Assembly Restricting Medicaid Funding for Abortion | 2009 | PRO | |
| Restricting Medicaid Funding for Abortion | 2008 | PRO | |
| Unintended Pregnancy Prevention Act | 2008 | PRO | |
| Healthy Teens Act | 2008 | PRO | |
| Healthy Teens Act | 2007 | PRO | |
| Restricting Medicaid Funding for Abortion | 2007 | ABS | |
| Unintended Pregnancy Prevention Act | 2007 | PRO | |
| Unintended Pregnancy Prevention Act | 2006 | PRO | |
| Healthy Teens Act | 2006 | PRO | |
| Healthy Teens Act | 2005 | PRO | |
| Unintended Pregnancy Prevention Act | 2005 | PRO | |
| Restricting Medicaid Funding for Abortion | 2005 | PRO | |
| Unintended Pregnancy Prevention Act | 2004 | PRO | |
| Restricting Medicaid Funding for Abortion | 2004 | PRO | |
| EC in the ER (EC for Rape Survivors) | 2003 | PRO | |
| Restricting Medicaid Funding for Abortion | 2003 | PRO | |
| Women's Health & Wellness Act | 2002 | NIO | |
| Restricting Medicaid Funding for Abortion | 2002 | NIO |
| Albany Office | District Office |
| Address: 542 Legislative Office Building Albany 12248 Room: 542 Phone: (518) 455-4567 |
Address:
82-11 37th Avenue, Room 705 Jackson Heights NY 11372 Phone: (718) 458-5367 |
| Email: peraltj@assembly.state.ny.us http://assembly.state.ny.us/mem/?ad=039 | |